Browse by Calendars
Upcoming Events
Time Zone: UK, Ireland, Lisbon Time (change)
Oct
22
2:00pm - 3:00pm.
Oct
23
2:00pm - 3:00pm.
Oct
24
10:00am - 11:00am.
Oct
24
11:00am - 12:00pm.
Oct
24
12:00pm - 1:00pm.
Oct
24
1:00pm - 2:00pm.
Oct
24
3:00pm - 4:00pm.
Oct
24
3:00pm - 4:00pm.
Oct
25
10:00am - 11:00am.
This Week's Hours
Oct 07 Monday | Oct 08 Tuesday | Oct 09 Wednesday | Oct 10 Thursday | Oct 11 Friday | Oct 12 Saturday | Oct 13 Sunday | |
---|---|---|---|---|---|---|---|
Singleton Park Library | – | – | – | – | – | – | – |
PC Workstations | – | – | – | – | – | – | – |
Study Spaces | – | – | – | – | – | – | – |
Bay Campus Library | – | – | – | – | – | – | – |
PC Workstations | – | – | – | – | – | – | – |
Study Spaces | – | – | – | – | – | – | – |
Eikon PCs | – | – | – | – | – | – | – |
Richard Price Building | – | – | – | – | – | – | – |
Oct 14 Monday | Oct 15 Tuesday | Oct 16 Wednesday | Oct 17 Thursday | Oct 18 Friday | Oct 19 Saturday | Oct 20 Sunday | |
---|---|---|---|---|---|---|---|
Singleton Park Library | – | – | – | – | – | – | – |
PC Workstations | – | – | – | – | – | – | – |
Study Spaces | – | – | – | – | – | – | – |
Bay Campus Library | – | – | – | – | – | – | – |
PC Workstations | – | – | – | – | – | – | – |
Study Spaces | – | – | – | – | – | – | – |
Eikon PCs | – | – | – | – | – | – | – |
Richard Price Building | – | – | – | – | – | – | – |
Oct 21 Monday | Oct 22 Tuesday | Oct 23 Wednesday | Oct 24 Thursday | Oct 25 Friday | Oct 26 Saturday | Oct 27 Sunday | |
---|---|---|---|---|---|---|---|
Singleton Park Library | – | – | – | – | – | – | – |
PC Workstations | – | – | – | – | – | – | – |
Study Spaces | – | – | – | – | – | – | – |
Bay Campus Library | – | – | – | – | – | – | – |
PC Workstations | – | – | – | – | – | – | – |
Study Spaces | – | – | – | – | – | – | – |
Eikon PCs | – | – | – | – | – | – | – |
Richard Price Building | – | – | – | – | – | – | – |
Oct 28 Monday | Oct 29 Tuesday | Oct 30 Wednesday | Oct 31 Thursday | Nov 01 Friday | Nov 02 Saturday | Nov 03 Sunday | |
---|---|---|---|---|---|---|---|
Singleton Park Library | – | – | – | – | – | – | – |
PC Workstations | – | – | – | – | – | – | – |
Study Spaces | – | – | – | – | – | – | – |
Bay Campus Library | – | – | – | – | – | – | – |
PC Workstations | – | – | – | – | – | – | – |
Study Spaces | – | – | – | – | – | – | – |
Eikon PCs | – | – | – | – | – | – | – |
Richard Price Building | – | – | – | – | – | – | – |
Nov 04 Monday | Nov 05 Tuesday | Nov 06 Wednesday | Nov 07 Thursday | Nov 08 Friday | Nov 09 Saturday | Nov 10 Sunday | |
---|---|---|---|---|---|---|---|
Singleton Park Library | – | – | – | – | – | – | – |
PC Workstations | – | – | – | – | – | – | – |
Study Spaces | – | – | – | – | – | – | – |
Bay Campus Library | – | – | – | – | – | – | – |
PC Workstations | – | – | – | – | – | – | – |
Study Spaces | – | – | – | – | – | – | – |
Eikon PCs | – | – | – | – | – | – | – |
Richard Price Building | – | – | – | – | – | – | – |
Nov 11 Monday | Nov 12 Tuesday | Nov 13 Wednesday | Nov 14 Thursday | Nov 15 Friday | Nov 16 Saturday | Nov 17 Sunday | |
---|---|---|---|---|---|---|---|
Singleton Park Library | – | – | – | – | – | – | – |
PC Workstations | – | – | – | – | – | – | – |
Study Spaces | – | – | – | – | – | – | – |
Bay Campus Library | – | – | – | – | – | – | – |
PC Workstations | – | – | – | – | – | – | – |
Study Spaces | – | – | – | – | – | – | – |
Eikon PCs | – | – | – | – | – | – | – |
Richard Price Building | – | – | – | – | – | – | – |
Nov 18 Monday | Nov 19 Tuesday | Nov 20 Wednesday | Nov 21 Thursday | Nov 22 Friday | Nov 23 Saturday | Nov 24 Sunday | |
---|---|---|---|---|---|---|---|
Singleton Park Library | – | – | – | – | – | – | – |
PC Workstations | – | – | – | – | – | – | – |
Study Spaces | – | – | – | – | – | – | – |
Bay Campus Library | – | – | – | – | – | – | – |
PC Workstations | – | – | – | – | – | – | – |
Study Spaces | – | – | – | – | – | – | – |
Eikon PCs | – | – | – | – | – | – | – |
Richard Price Building | – | – | – | – | – | – | – |
Nov 25 Monday | Nov 26 Tuesday | Nov 27 Wednesday | Nov 28 Thursday | Nov 29 Friday | Nov 30 Saturday | Dec 01 Sunday | |
---|---|---|---|---|---|---|---|
Singleton Park Library | – | – | – | – | – | – | – |
PC Workstations | – | – | – | – | – | – | – |
Study Spaces | – | – | – | – | – | – | – |
Bay Campus Library | – | – | – | – | – | – | – |
PC Workstations | – | – | – | – | – | – | – |
Study Spaces | – | – | – | – | – | – | – |
Eikon PCs | – | – | – | – | – | – | – |
Richard Price Building | – | – | – | – | – | – | – |
Dec 02 Monday | Dec 03 Tuesday | Dec 04 Wednesday | Dec 05 Thursday | Dec 06 Friday | Dec 07 Saturday | Dec 08 Sunday | |
---|---|---|---|---|---|---|---|
Singleton Park Library | – | – | – | – | – | – | – |
PC Workstations | – | – | – | – | – | – | – |
Study Spaces | – | – | – | – | – | – | – |
Bay Campus Library | – | – | – | – | – | – | – |
PC Workstations | – | – | – | – | – | – | – |
Study Spaces | – | – | – | – | – | – | – |
Eikon PCs | – | – | – | – | – | – | – |
Richard Price Building | – | – | – | – | – | – | – |
Dec 09 Monday | Dec 10 Tuesday | Dec 11 Wednesday | Dec 12 Thursday | Dec 13 Friday | Dec 14 Saturday | Dec 15 Sunday | |
---|---|---|---|---|---|---|---|
Singleton Park Library | – | – | – | – | – | – | – |
PC Workstations | – | – | – | – | – | – | – |
Study Spaces | – | – | – | – | – | – | – |
Bay Campus Library | – | – | – | – | – | – | – |
PC Workstations | – | – | – | – | – | – | – |
Study Spaces | – | – | – | – | – | – | – |
Eikon PCs | – | – | – | – | – | – | – |
Richard Price Building | – | – | – | – | – | – | – |
Dec 16 Monday | Dec 17 Tuesday | Dec 18 Wednesday | Dec 19 Thursday | Dec 20 Friday | Dec 21 Saturday | Dec 22 Sunday | |
---|---|---|---|---|---|---|---|
Singleton Park Library | – | – | – | – | – | – | – |
PC Workstations | – | – | – | – | – | – | – |
Study Spaces | – | – | – | – | – | – | – |
Bay Campus Library | – | – | – | – | – | – | – |
PC Workstations | – | – | – | – | – | – | – |
Study Spaces | – | – | – | – | – | – | – |
Eikon PCs | – | – | – | – | – | – | – |
Richard Price Building | – | – | – | – | – | – | – |
Dec 23 Monday | Dec 24 Tuesday | Dec 25 Wednesday | Dec 26 Thursday | Dec 27 Friday | Dec 28 Saturday | Dec 29 Sunday | |
---|---|---|---|---|---|---|---|
Singleton Park Library | – | – | – | – | – | – | – |
PC Workstations | – | – | – | – | – | – | – |
Study Spaces | – | – | – | – | – | – | – |
Bay Campus Library | – | – | – | – | – | – | – |
PC Workstations | – | – | – | – | – | – | – |
Study Spaces | – | – | – | – | – | – | – |
Eikon PCs | – | – | – | – | – | – | – |
Richard Price Building | – | – | – | – | – | – | – |
Dec 30 Monday | Dec 31 Tuesday | Jan 01 Wednesday | Jan 02 Thursday | Jan 03 Friday | Jan 04 Saturday | Jan 05 Sunday | |
---|---|---|---|---|---|---|---|
Singleton Park Library | – | – | – | – | – | – | – |
PC Workstations | – | – | – | – | – | – | – |
Study Spaces | – | – | – | – | – | – | – |
Bay Campus Library | – | – | – | – | – | – | – |
PC Workstations | – | – | – | – | – | – | – |
Study Spaces | – | – | – | – | – | – | – |
Eikon PCs | – | – | – | – | – | – | – |
Richard Price Building | – | – | – | – | – | – | – |
Jan 06 Monday | Jan 07 Tuesday | Jan 08 Wednesday | Jan 09 Thursday | Jan 10 Friday | Jan 11 Saturday | Jan 12 Sunday | |
---|---|---|---|---|---|---|---|
Singleton Park Library | – | – | – | – | – | – | – |
PC Workstations | – | – | – | – | – | – | – |
Study Spaces | – | – | – | – | – | – | – |
Bay Campus Library | – | – | – | – | – | – | – |
PC Workstations | – | – | – | – | – | – | – |
Study Spaces | – | – | – | – | – | – | – |
Eikon PCs | – | – | – | – | – | – | – |
Richard Price Building | – | – | – | – | – | – | – |
Jan 13 Monday | Jan 14 Tuesday | Jan 15 Wednesday | Jan 16 Thursday | Jan 17 Friday | Jan 18 Saturday | Jan 19 Sunday | |
---|---|---|---|---|---|---|---|
Singleton Park Library | – | – | – | – | – | – | – |
PC Workstations | – | – | – | – | – | – | – |
Study Spaces | – | – | – | – | – | – | – |
Bay Campus Library | – | – | – | – | – | – | – |
PC Workstations | – | – | – | – | – | – | – |
Study Spaces | – | – | – | – | – | – | – |
Eikon PCs | – | – | – | – | – | – | – |
Richard Price Building | – | – | – | – | – | – | – |
Jan 20 Monday | Jan 21 Tuesday | Jan 22 Wednesday | Jan 23 Thursday | Jan 24 Friday | Jan 25 Saturday | Jan 26 Sunday | |
---|---|---|---|---|---|---|---|
Singleton Park Library | – | – | – | – | – | – | – |
PC Workstations | – | – | – | – | – | – | – |
Study Spaces | – | – | – | – | – | – | – |
Bay Campus Library | – | – | – | – | – | – | – |
PC Workstations | – | – | – | – | – | – | – |
Study Spaces | – | – | – | – | – | – | – |
Eikon PCs | – | – | – | – | – | – | – |
Richard Price Building | – | – | – | – | – | – | – |
Jan 27 Monday | Jan 28 Tuesday | Jan 29 Wednesday | Jan 30 Thursday | Jan 31 Friday | Feb 01 Saturday | Feb 02 Sunday | |
---|---|---|---|---|---|---|---|
Singleton Park Library | – | – | – | – | – | – | – |
PC Workstations | – | – | – | – | – | – | – |
Study Spaces | – | – | – | – | – | – | – |
Bay Campus Library | – | – | – | – | – | – | – |
PC Workstations | – | – | – | – | – | – | – |
Study Spaces | – | – | – | – | – | – | – |
Eikon PCs | – | – | – | – | – | – | – |
Richard Price Building | – | – | – | – | – | – | – |
Feb 03 Monday | Feb 04 Tuesday | Feb 05 Wednesday | Feb 06 Thursday | Feb 07 Friday | Feb 08 Saturday | Feb 09 Sunday | |
---|---|---|---|---|---|---|---|
Singleton Park Library | – | – | – | – | – | – | – |
PC Workstations | – | – | – | – | – | – | – |
Study Spaces | – | – | – | – | – | – | – |
Bay Campus Library | – | – | – | – | – | – | – |
PC Workstations | – | – | – | – | – | – | – |
Study Spaces | – | – | – | – | – | – | – |
Eikon PCs | – | – | – | – | – | – | – |
Richard Price Building | – | – | – | – | – | – | – |
Feb 10 Monday | Feb 11 Tuesday | Feb 12 Wednesday | Feb 13 Thursday | Feb 14 Friday | Feb 15 Saturday | Feb 16 Sunday | |
---|---|---|---|---|---|---|---|
Singleton Park Library | – | – | – | – | – | – | – |
PC Workstations | – | – | – | – | – | – | – |
Study Spaces | – | – | – | – | – | – | – |
Bay Campus Library | – | – | – | – | – | – | – |
PC Workstations | – | – | – | – | – | – | – |
Study Spaces | – | – | – | – | – | – | – |
Eikon PCs | – | – | – | – | – | – | – |
Richard Price Building | – | – | – | – | – | – | – |
Feb 17 Monday | Feb 18 Tuesday | Feb 19 Wednesday | Feb 20 Thursday | Feb 21 Friday | Feb 22 Saturday | Feb 23 Sunday | |
---|---|---|---|---|---|---|---|
Singleton Park Library | – | – | – | – | – | – | – |
PC Workstations | – | – | – | – | – | – | – |
Study Spaces | – | – | – | – | – | – | – |
Bay Campus Library | – | – | – | – | – | – | – |
PC Workstations | – | – | – | – | – | – | – |
Study Spaces | – | – | – | – | – | – | – |
Eikon PCs | – | – | – | – | – | – | – |
Richard Price Building | – | – | – | – | – | – | – |
Study Space and PC Workstation Booking
Click the button below to book a study space or PC workstation
Schedule an Appointment
- View All Staff
- A Sullivan
- Accommodation Finance Department
- Alasdair Montgomery
- Allison Jones
- Andrew Burrows
- Anthony Smith
- Becky Ellard
- Carine Harston
- Carrie Batchelor
- Catherine Plumb
- Catherine Gray
- Catherine Moore
- Claire Harper
- Craig Thomas
- Craig Morrow
- Dale Barlow
- Delyth Sambrook
- Deshna Jain
- Elen Davies
- Erika Gavillet
- Faculty of Medicine, Health and Life Science Librarians
- Finance Tuition
- Garry George
- Giles Lloyd-Brown
- Gillian Aldus
- Halley Brown
- Hannah Finselbach
- Hayley Feehan
- Heather Baker
- Izzy Phillips
- Jade Goodwin
- James Beaumont
- Jo Harris
- Karen Dewick
- Kate Evans
- Katherine Jones
- Katy Miller
- Kim Elliot
- Kirsty Adkins
- Laurence Cooper
- Liz Cozens
- Lucy Halfpenny
- Martha Clowes
- Michael Adams
- Mike Foot
- Naomi Prady
- Nick Ridd
- Nicola Henson
- Nicole Chartier
- Peter Langley
- PGR Training
- Philippa Price
- Poppy Curtis
- Rebecca Brown
- Rhiannon Clark
- Rosemary Muxworthy
- Sally Robb
- Sian Neilson
- Stephen Storey
- Steven Evans
- Sue Ace
- Sue Fitzpatrick
- Susan Glen
- Suzi Escott-Sloan
- Swansea English Language Test
- Teresa Phipps
- Xiaolan Jones